Rideshare demand outlook
Upcoming rideshare and multi-payload flights with the payload counts and customers that have been published, and whether the flight is full or still has room only where the provider has said so publicly. We don't estimate demand or capacity.
Payload counts are quoted word for word from the mission record (for example “dozens of small microsatellites”); where there's no number, the count shows as not published. No provider in our sources publishes remaining capacity per flight, so most rows say “capacity not published”.
| Mission | NET | Published payload count | Customers / brokers named | Full or room? | Source |
|---|---|---|---|---|---|
| Bandwagon 5 (Dedicated Mid-Inclination Rideshare) SpaceX · Falcon 9 Block 5 | 20 Oct 2026, 10:30 UTC | “dozens of small microsatellites” quoted from the LL2 mission record | none published in our sources Dedicated rideshare flight to a mid-inclination orbit with dozens of small microsatellites and nanosatellites for commercial and government customers.
This launch also carries the second demonstration mission for Spac… | capacity not published | LL2 record ↗ |
| AayulSAT-1A & others Indian Space Research Organization · SSLV | Oct 2026 | not published | none published in our sources Ride-share launch of multiple satellites, including the in-orbit refueling demonstration satellite AayulSAT-1A from OrbitAID Aerospace. Other payload's identities TBD. | capacity not published | LL2 record ↗ |
| AT-Astra and Others (Spectrum Flight 3) Isar Aerospace · Spectrum | H2 2026 | not published | none published in our sources Third test flight of the Isar Spectrum launch vehicle. This launch will carry various satellites including R-Space’s AT-Astra/IOD-01, which will perform in-orbit demonstrations for ENPULSION, SUNBOOSTER GmbH, and Synopsi… | capacity not published | LL2 record ↗ |
| RFA One Maiden Flight (7 satellites, DLR-coordinated) Rocket Factory Augsburg · RFA One | 2026 | “7 satellites” quoted from the LL2 mission record | none published in our sources First flight of the RFA One launch vehicle. Will carry 7 satellites for various companies and organizations coordinated by the German Aerospace Center (DLR).
* AllBertEinStein
* ARTICA
* Curium Two
* ERMINAZ
* PCI… | capacity not published | LL2 record ↗ |
| Transporter 19 (Dedicated SSO Rideshare) SpaceX · Falcon 9 Block 5 | Feb 2027 | “dozens of small microsatellites” quoted from the LL2 mission record | none published in our sources Dedicated rideshare flight to a sun-synchronous orbit with dozens of small microsatellites and nanosatellites for commercial and government customers. | capacity not published | LL2 record ↗ |
| Bandwagon 6 (Dedicated Mid-Inclination Rideshare) SpaceX · Falcon 9 Block 5 | Apr 2027 | “dozens of small microsatellites” quoted from the LL2 mission record | none published in our sources Dedicated rideshare flight to a mid-inclination orbit with dozens of small microsatellites and nanosatellites for commercial and government customers. | capacity not published | LL2 record ↗ |
| Transporter 20 (Dedicated SSO Rideshare) SpaceX · Falcon 9 Block 5 | Jun 2027 | “dozens of small microsatellites” quoted from the LL2 mission record | none published in our sources Dedicated rideshare flight to a sun-synchronous orbit with dozens of small microsatellites and nanosatellites for commercial and government customers. | Provider lists a bookable flight SpaceX's booking portal lists a SSO 500-600 km, SSO±0.1 inc flight dated 1 Jun 2027 (portal ↗, retrieved 14 Oct 2026). Matching it to this mission is our inference, not SpaceX's statement. | LL2 record ↗ |
| Transporter 21 (Dedicated SSO Rideshare) SpaceX · Falcon 9 Block 5 | Oct 2027 | “dozens of small microsatellites” quoted from the LL2 mission record | none published in our sources Dedicated rideshare flight to a sun-synchronous orbit with dozens of small microsatellites and nanosatellites for commercial and government customers. | Provider lists a bookable flight SpaceX's booking portal lists a SSO 500-600 km, SSO±0.1 inc flight dated 1 Oct 2027 (portal ↗, retrieved 14 Oct 2026). Matching it to this mission is our inference, not SpaceX's statement. | LL2 record ↗ |
| Exolaunch Exo-1 SpaceX · Falcon 9 Block 5 | Q4 2027 | not published | Exolaunch Dedicated ride-share mission to be offered by the small satellite launch integrator Exolaunch to low Earth orbit. | capacity not published | LL2 record ↗ |
| Mid-Inclination Rideshare Mitsubishi Heavy Industries · H3 | 2027 | not published | Exolaunch Dedicated ride-share launch of multiple satellites for various customers:
* 3 x QPS-SAR Earth observation radar satellites for iQPS
* 2 x StriX Earth observation radar satellites for Synspective
* ElevationSpace's E… | capacity not published | LL2 record ↗ |
| Bandwagon 7 (Dedicated Mid-Inclination Rideshare) SpaceX · Falcon 9 Block 5 | Q1 2028 | “dozens of small microsatellites” quoted from the LL2 mission record | none published in our sources Dedicated rideshare flight to a mid-inclination orbit with dozens of small microsatellites and nanosatellites for commercial and government customers. | capacity not published | LL2 record ↗ |
| SEOPS Waymaker-1 SpaceX · Falcon 9 Block 5 | Q1 2028 | not published | SEOPS Dedicated ride-share mission to be offered by the small satellite launch integrator SEOPS to low Earth orbit. | capacity not published | LL2 record ↗ |
| SEOPS Waymaker-2 SpaceX · Falcon 9 Block 5 | Q4 2028 | not published | SEOPS Dedicated ride-share mission to be offered by the small satellite launch integrator SEOPS to Sun-synchronous orbit. | capacity not published | LL2 record ↗ |
| SEOPS Darkstar-1 SpaceX · Falcon 9 Block 5 | H2 2028 | not published | SEOPS Dedicated ride-share mission to be offered by the small satellite launch integrator SEOPS to geostationary transfer orbit. Payload is TBD. | capacity not published | LL2 record ↗ |
| Exolaunch Exo-2 SpaceX · Falcon 9 Block 5 | 2028 | not published | Exolaunch Dedicated ride-share mission to be offered by the small satellite launch integrator Exolaunch to low Earth orbit. | capacity not published | LL2 record ↗ |
| SEOPS LaunchLock Prime Isar Aerospace · Spectrum | 2028 | not published | SEOPS Dedicated multi-customer payload ride-share launch mission managed by U.S.-based integration and mission services provider SEPOS. | capacity not published | LL2 record ↗ |
16 upcoming rideshare / multi-payload missions on the tracker. Sources: Launch Library 2 mission records and provider pages linked on each mission page. Built 19 Oct 2026, 23:06 PT.