Defense space board
Upcoming and recent U.S. national-security launches: SDA tranches, NSSL / USSF missions, NRO, and tactically responsive (TacRS / Victus) missions, from Launch Library 2. Each mission links to its source record and, where a rule matches, to related contract awards on the contracts tracker.
Launch dates with month, quarter or year precision are placeholders from LL2, not real dates. Mission names are as LL2 lists them. Payload details for NRO missions are mostly not public.
Upcoming
57 upcoming · LL2 retrieved 19 Oct 2026, 06:52 PT
| Mission | NET | Status | Site | Related contract awards | Source |
|---|---|---|---|---|---|
| SDA Tranche 2 Transport Layer D Falcon 9 Block 5 · SpaceX | Dec 2026 | To Be Determined | Cape Canaveral SFS, FL, USA | Data transport · 3 award(s) | LL2 record ↗ |
| SDA Tranche 2 Transport Layer E Falcon 9 Block 5 · SpaceX | Dec 2026 | To Be Determined | Vandenberg SFB, CA, USA | Data transport · 3 award(s) | LL2 record ↗ |
| SDA Tranche 1 Tracking Layer A Falcon 9 Block 5 · SpaceX | Q4 2026 | To Be Determined | Vandenberg SFB, CA, USA | Missile tracking & warning · 0 award(s) | LL2 record ↗ |
| SDA Tranche 1 Tracking Layer C Falcon 9 Block 5 · SpaceX | Q4 2026 | To Be Determined | Vandenberg SFB, CA, USA | Missile tracking & warning · 0 award(s) | LL2 record ↗ |
| SDA Tranche 1 Tracking Layer E Falcon 9 Block 5 · SpaceX | Q4 2026 | To Be Determined | Vandenberg SFB, CA, USA | Missile tracking & warning · 0 award(s) | LL2 record ↗ |
| SDA Tranche 1 Transport Layer D Falcon 9 Block 5 · SpaceX | Q4 2026 | To Be Determined | Vandenberg SFB, CA, USA | Data transport · 3 award(s) | LL2 record ↗ |
| SDA Tranche 1 Transport Layer F Falcon 9 Block 5 · SpaceX | Q4 2026 | To Be Determined | Vandenberg SFB, CA, USA | Data transport · 3 award(s) | LL2 record ↗ |
| SDA Tranche 2 Tracking Layer A Falcon 9 Block 5 · SpaceX | 2026 | To Be Determined | Cape Canaveral SFS, FL, USA | Missile tracking & warning · 0 award(s) | LL2 record ↗ |
| SDA Tranche 2 Tracking Layer B Falcon 9 Block 5 · SpaceX | 2026 | To Be Determined | Cape Canaveral SFS, FL, USA | Missile tracking & warning · 0 award(s) | LL2 record ↗ |
| SDA Tranche 2 Transport Layer A Falcon 9 Block 5 · SpaceX | 2026 | To Be Determined | Vandenberg SFB, CA, USA | Data transport · 3 award(s) | LL2 record ↗ |
| USSF-31 Falcon 9 Block 5 · SpaceX | 2026 | To Be Determined | Cape Canaveral SFS, FL, USA | no tag rule | LL2 record ↗ |
| VICTUS SURGO Falcon 9 Block 5 · SpaceX | 2026 | To Be Determined | Cape Canaveral SFS, FL, USA | Responsive launch · 12 award(s) | LL2 record ↗ |
| USSF-75 Falcon Heavy · SpaceX | 2026 | To Be Determined | Kennedy Space Center, FL, USA | no tag rule | LL2 record ↗ |
| NROL-100 Vulcan · United Launch Alliance | 2026 | To Be Determined | Vandenberg SFB, CA, USA | no tag rule | LL2 record ↗ |
| NROL-109 Vulcan · United Launch Alliance | 2026 | To Be Determined | Cape Canaveral SFS, FL, USA | no tag rule | LL2 record ↗ |
| NROL-56 Vulcan · United Launch Alliance | 2026 | To Be Determined | Cape Canaveral SFS, FL, USA | no tag rule | LL2 record ↗ |
| NROL-64 Vulcan · United Launch Alliance | 2026 | To Be Determined | Cape Canaveral SFS, FL, USA | no tag rule | LL2 record ↗ |
| NROL-73 Vulcan · United Launch Alliance | 2026 | To Be Determined | Vandenberg SFB, CA, USA | no tag rule | LL2 record ↗ |
| NROL-83 Vulcan · United Launch Alliance | 2026 | To Be Determined | Vandenberg SFB, CA, USA | no tag rule | LL2 record ↗ |
| SDA Tranche 1 Tracking Layer B Vulcan · United Launch Alliance | 2026 | To Be Determined | Vandenberg SFB, CA, USA | Missile tracking & warning · 0 award(s) | LL2 record ↗ |
| SDA Tranche 1 Tracking Layer D Vulcan · United Launch Alliance | 2026 | To Be Determined | Vandenberg SFB, CA, USA | Missile tracking & warning · 0 award(s) | LL2 record ↗ |
| SDA Tranche 2 Transport Layer B Vulcan · United Launch Alliance | 2026 | To Be Determined | Vandenberg SFB, CA, USA | Data transport · 3 award(s) | LL2 record ↗ |
| SILENTBARKER 2/NROL-118 Vulcan · United Launch Alliance | 2026 | To Be Determined | Cape Canaveral SFS, FL, USA | Space domain awareness · 5 award(s) | LL2 record ↗ |
| USSF-112 Vulcan · United Launch Alliance | 2026 | To Be Determined | Cape Canaveral SFS, FL, USA | no tag rule | LL2 record ↗ |
| USSF-114 Vulcan · United Launch Alliance | 2026 | To Be Determined | Vandenberg SFB, CA, USA | no tag rule | LL2 record ↗ |
| USSF-16 Vulcan · United Launch Alliance | 2026 | To Be Determined | Cape Canaveral SFS, FL, USA | no tag rule | LL2 record ↗ |
| USSF-23 Vulcan · United Launch Alliance | 2026 | To Be Determined | Cape Canaveral SFS, FL, USA | no tag rule | LL2 record ↗ |
| USSF-43 Vulcan · United Launch Alliance | 2026 | To Be Determined | Cape Canaveral SFS, FL, USA | no tag rule | LL2 record ↗ |
| USSF-57 Vulcan · United Launch Alliance | 2026 | To Be Determined | Cape Canaveral SFS, FL, USA | no tag rule | LL2 record ↗ |
| WGS-11 Vulcan · United Launch Alliance | 2026 | To Be Determined | Cape Canaveral SFS, FL, USA | Broadband & comms · 38 award(s) | LL2 record ↗ |
| SDA Tranche 2 Transport Layer C Falcon 9 Block 5 · SpaceX | Jan 2027 | To Be Determined | Cape Canaveral SFS, FL, USA | Data transport · 3 award(s) | LL2 record ↗ |
| SDA Tranche 2 Transport Layer F Falcon 9 Block 5 · SpaceX | Jan 2027 | To Be Determined | Vandenberg SFB, CA, USA | Data transport · 3 award(s) | LL2 record ↗ |
| SDA Tranche 2 Transport Layer G Falcon 9 Block 5 · SpaceX | Feb 2027 | To Be Determined | Vandenberg SFB, CA, USA | Data transport · 3 award(s) | LL2 record ↗ |
| SDA Tranche 2 Transport Layer H Falcon 9 Block 5 · SpaceX | Mar 2027 | To Be Determined | Vandenberg SFB, CA, USA | Data transport · 3 award(s) | LL2 record ↗ |
| WSF-M2 & BLAZE-2 (USSF-178) Falcon 9 Block 5 · SpaceX | Q1 2027 | To Be Determined | Vandenberg SFB, CA, USA | Earth observation · 28 award(s) | LL2 record ↗ |
| SDA Tranche 2 Transport Layer I Falcon 9 Block 5 · SpaceX | May 2027 | To Be Determined | Cape Canaveral SFS, FL, USA | Data transport · 3 award(s) | LL2 record ↗ |
| SDA Tranche 2 Transport Layer J Falcon 9 Block 5 · SpaceX | Jun 2027 | To Be Determined | Cape Canaveral SFS, FL, USA | Data transport · 3 award(s) | LL2 record ↗ |
| SDA Tranche 2 Tracking Layer C Falcon 9 Block 5 · SpaceX | Q2 2027 | To Be Determined | Cape Canaveral SFS, FL, USA | Missile tracking & warning · 0 award(s) | LL2 record ↗ |
| SDA Tranche 2 Tracking Layer D Falcon 9 Block 5 · SpaceX | Q2 2027 | To Be Determined | Cape Canaveral SFS, FL, USA | Missile tracking & warning · 0 award(s) | LL2 record ↗ |
| USSF-95 Vulcan · United Launch Alliance | Q2 2027 | To Be Determined | Cape Canaveral SFS, FL, USA | no tag rule | LL2 record ↗ |
| USSF-149 Falcon 9 Block 5 · SpaceX | 2027 | To Be Determined | Cape Canaveral SFS, FL, USA | no tag rule | LL2 record ↗ |
| NROL-86 Falcon Heavy · SpaceX | 2027 | To Be Determined | Kennedy Space Center, FL, USA | no tag rule | LL2 record ↗ |
| USSF-155 Falcon Heavy · SpaceX | 2027 | To Be Determined | Kennedy Space Center, FL, USA | no tag rule | LL2 record ↗ |
| USSF-63 Falcon Heavy · SpaceX | 2027 | To Be Determined | Kennedy Space Center, FL, USA | no tag rule | LL2 record ↗ |
| WGS-12 (USSF-206) Falcon Heavy · SpaceX | 2027 | To Be Determined | Kennedy Space Center, FL, USA | Broadband & comms · 38 award(s) | LL2 record ↗ |
| NROL-88 Vulcan VC4S · United Launch Alliance | 2027 | To Be Determined | Cape Canaveral SFS, FL, USA | no tag rule | LL2 record ↗ |
| USSF-70 Vulcan · United Launch Alliance | Q3 2028 | To Be Determined | Cape Canaveral SFS, FL, USA | no tag rule | LL2 record ↗ |
| GPS IIIF SV01 Vulcan · United Launch Alliance | 2028 | To Be Determined | Cape Canaveral SFS, FL, USA | no tag rule | LL2 record ↗ |
| NROL-96 Falcon 9 Block 5 · SpaceX | 2029 | To Be Determined | Vandenberg SFB, CA, USA | no tag rule | LL2 record ↗ |
| GPS IIIF SV04 (USSF-88) Vulcan VC2S · United Launch Alliance | 2029 | To Be Determined | Cape Canaveral SFS, FL, USA | no tag rule | LL2 record ↗ |
| NROL-157 Falcon 9 Block 5 · SpaceX | 2029-12-31 (precision unknown) | To Be Determined | Vandenberg SFB, CA, USA | no tag rule | LL2 record ↗ |
| USSF-234 Falcon 9 Block 5 · SpaceX | 2029-12-31 (precision unknown) | To Be Determined | Cape Canaveral SFS, FL, USA | no tag rule | LL2 record ↗ |
| USSF-174 Falcon Heavy · SpaceX | 2029-12-31 (precision unknown) | To Be Determined | Kennedy Space Center, FL, USA | no tag rule | LL2 record ↗ |
| USSF-186 Falcon Heavy · SpaceX | 2029-12-31 (precision unknown) | To Be Determined | Kennedy Space Center, FL, USA | no tag rule | LL2 record ↗ |
| GPS IIIF SV02 (USSF-49) Vulcan · United Launch Alliance | 2029-12-31 (precision unknown) | To Be Determined | Cape Canaveral SFS, FL, USA | no tag rule | LL2 record ↗ |
| GPS IIIF SV03 (USSF-15) Vulcan · United Launch Alliance | 2029-12-31 (precision unknown) | To Be Determined | Cape Canaveral SFS, FL, USA | no tag rule | LL2 record ↗ |
| NGG-2 (USSF-50) Vulcan · United Launch Alliance | 2029-12-31 (precision unknown) | To Be Determined | Cape Canaveral SFS, FL, USA | Missile tracking & warning · 0 award(s) | LL2 record ↗ |
Recent
11 national-security launches among the 100 most recent LL2 launches (155 worldwide since 23 Apr 2026) · retrieved 19 Oct 2026, 22:52 PT
| Mission | Date | Status | Site | Related contract awards | Source |
|---|---|---|---|---|---|
| USSF-481 Falcon 9 Block 5 · SpaceX | 15 Oct 2026 | Launch Successful | Vandenberg SFB, CA, USA | no tag rule | LL2 record ↗ |
| SDA Tranche 1 Transport Layer A Falcon 9 Block 5 · SpaceX | 10 Oct 2026 | Launch Successful | Vandenberg SFB, CA, USA | Data transport · 3 award(s) | LL2 record ↗ |
| NROL-97 Falcon Heavy · SpaceX | 1 Oct 2026 | Launch Successful | Kennedy Space Center, FL, USA | no tag rule | LL2 record ↗ |
| USSF-385 Falcon 9 Block 5 · SpaceX | 26 Sep 2026 | Launch Successful | Vandenberg SFB, CA, USA | no tag rule | LL2 record ↗ |
| USSF-259 Falcon 9 Block 5 · SpaceX | 16 Sep 2026 | Launch Successful | Vandenberg SFB, CA, USA | no tag rule | LL2 record ↗ |
| USSF-153 Falcon 9 Block 5 · SpaceX | 10 Sep 2026 | Launch Successful | Vandenberg SFB, CA, USA | no tag rule | LL2 record ↗ |
| USSF-366 Falcon 9 Block 5 · SpaceX | 15 Aug 2026 | Launch Successful | Vandenberg SFB, CA, USA | no tag rule | LL2 record ↗ |
| NROL-95 Falcon 9 Block 5 · SpaceX | 30 Jul 2026 | Launch Successful | Cape Canaveral SFS, FL, USA | no tag rule | LL2 record ↗ |
| SDA Tranche 1 Transport Layer E Falcon 9 Block 5 · SpaceX | 16 Jul 2026 | Launch Successful | Vandenberg SFB, CA, USA | Data transport · 3 award(s) | LL2 record ↗ |
| VICTUS HAZE Puma Electron · Rocket Lab | 19 Jun 2026 | Launch Successful | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand | Responsive launch · 12 award(s) | LL2 record ↗ |
| NROL-179 Falcon 9 Block 5 · SpaceX | 19 Jun 2026 | Launch Successful | Vandenberg SFB, CA, USA | no tag rule | LL2 record ↗ |
How missions are picked and linked
- Included when the LL2 name matches
\bNROL\b|\bNRO\b|\bUSSF-\d|\bSDA Tranche|\bVICTUS\b|\bTacRS\b|\bGPS (III|IIIF)\b|\bWGS-\d|\bSILENTBARKER\b|\bWSF-M|\bNGG-\d|\bSBIRS\b|\bOPIR\b|\bSTP-S\d|\bX-37B\b|\bOTV-\d|\bGSSAP\b|\bSpace Force\b|\bNSSL\b(Japan's JSDF “SDA” satellite is excluded). - Links to contract awards by growth area:
Transport Layer→ Data transportTracking Layer|OPIR|SBIRS|NGG-→ Missile tracking & warningVICTUS|TacRS→ Responsive launchWGS|\bPTS\b→ Broadband & commsSILENTBARKER|GSSAP→ Space domain awarenessWSF-M→ Earth observation
Source: Launch Library 2, The Space Devs ↗. Built 19 Oct 2026, 23:06 PT.