Constellation deployment tracker
How many satellites the big LEO fleets have launched, against the size an official source (FCC authorization or the operator/agency itself) has published. Where we couldn't find an official figure we leave it blank rather than guess.
| Constellation | Satellites launched | Authorized / planned (official) | Progress | Latest launch | Next launch |
|---|---|---|---|---|---|
| Starlink SpaceX Broadband & comms awards | 12,943 11,152 not yet decayed · SATCAT ↗ | no official figure FCC authorizes Starlink by generation: Gen2 is authorized for up to 15,000 satellites (FCC DA 26-36, 9 Jan 2026); first-generation satellites are under a separate license. SATCAT names do not say which generation a satellite belongs to, so no single comparable total is shown. | not shown (no comparable official figure) | 13 Oct 2026 | Starlink Group 15-15 NET 20 Oct 2026, 22:14 UTC · 2 upcoming in LL2 |
| Amazon Kuiper Amazon (Kuiper Systems LLC) Broadband & comms awards | 396 392 not yet decayed · SATCAT ↗ | 3,232 FCC-authorized constellation size (reduced from 3,236 to 3,232 by DA 24-224, 8 Mar 2024). The two 2023 prototypes (KUIPER-P1/P2) are not counted. | 12.3% of the official figure | 2 Jul 2026 | Amazon Leo (LE-04) NET 23 Nov 2026 · 21 upcoming in LL2 |
| SDA Tranche 1 (PWSA) Space Development Agency Data transport awardsMissile tracking & warning awards | 84 84 not yet decayed · SATCAT ↗ | 154 154 operational space vehicles (126 Transport Layer + 28 Tracking Layer), plus four missile-defense demonstration satellites not counted here, per SDA. Launched count = SATCAT payloads whose name contains “SDA” launched on or after 10 Sep 2025 (SDA's first Tranche 1 launch); Tracking Layer satellites may be catalogued under other names. | 54.5% of the official figure | 10 Oct 2026 | SDA Tranche 1 Tracking Layer A NET Q4 2026 · 7 upcoming in LL2 |
| SDA Tranche 0 Space Development Agency Data transport awardsMissile tracking & warning awards | data unavailable no SATCAT name rule | no official figure No official size checked yet, and Tranche 0 satellites could not be picked out of SATCAT by name. | not shown (no comparable official figure) | unknown | none listed in LL2 |
| SDA Tranche 2 (PWSA) Space Development Agency Data transport awardsMissile tracking & warning awards | data unavailable no SATCAT name rule | no official figure No official size checked yet. Upcoming launches are listed from Launch Library 2. | not shown (no comparable official figure) | unknown | SDA Tranche 2 Transport Layer D NET Dec 2026 · 14 upcoming in LL2 |
| OneWeb Eutelsat OneWeb Broadband & comms awards | 656 654 not yet decayed · SATCAT ↗ | no official figure No official figure found (we didn't find a primary FCC or operator source for the current planned size). | not shown (no comparable official figure) | 20 Oct 2024 | OneWeb 21 NET Q1 2027 · 4 upcoming in LL2 |
| AST SpaceMobile (BlueBird) AST SpaceMobile Broadband & comms awards | 13 12 not yet decayed · SATCAT ↗ | 248 FCC-authorized 248-satellite constellation with supplemental coverage from space (DA 26-391, 21 Apr 2026). Counted from SATCAT names SPACEMOBILE-nnn; the BlueWalker 3 test satellite is not counted. | 5.2% of the official figure | 5 Aug 2026 | BlueBird 14-16 (Block 2 #9-11) NET Q4 2026 · 2 upcoming in LL2 |
| Lynk (direct-to-device) Lynk Global Broadband & comms awards | 5 4 not yet decayed · SATCAT ↗ | no official figure No official figure checked. | not shown (no comparable official figure) | 4 Mar 2024 | none listed in LL2 |
How the counts work
- Launched = payload objects in the CelesTrak SATCAT whose name matches the fleet (e.g.
STARLINK,KUIPER,SPACEMOBILE), including ones that have since re-entered. “Not yet decayed” = no decay date in SATCAT. Satellites lost at launch are not catalogued. - Authorized / planned figures are typed in by hand from the linked official documents. An FCC authorization is a ceiling, not a commitment to build that many.
- Next launch = the soonest matching launch in Launch Library 2's upcoming list (retrieved 19 Oct 2026, 06:52 PT). Month- or year-precision dates are placeholders.
Sources: CelesTrak SATCAT ↗ (retrieved 19 Oct 2026, 22:52 PT), Launch Library 2 ↗, FCC and SDA documents as linked. Built 19 Oct 2026, 23:06 PT.