Broker charter board
Brokers and integrators that bought or reserved launch capacity: whole dedicated launches, capacity blocks and framework agreements. Only deals with a public announcement or record are listed, each with its source. Fields the parties have not published are shown as not published.
16 entries · 24 fields not published · sources checked 18 Oct 2026. “Target launch” is the date given at announcement; where a mission is in our tracker, the status column shows its current Launch Library 2 status and NET.
| Broker | Launch provider · vehicle | Mission or program | Mass | Announced | Target launch | Status | Source |
|---|---|---|---|---|---|---|---|
| Spaceflight Inc. Dedicated Falcon 9 purchased by the broker | SpaceX Falcon 9 | Sun Synch Express (flew as SSO-A: SmallSat Express) | not published | 30 Sep 2015 | H2 2017 | Launched 3 Dec 2018 | Spaceflight Inc. press release ↗ · Launch Library 2 launch record ↗ checked 18 Oct 2026 |
| Spaceflight Inc. Dedicated Electron rideshare for the broker | Rocket Lab Electron | Make It Rain | not published | 10 May 2019 | June 2019 | Launched 29 Jun 2019 | Rocket Lab press release ↗ · Launch Library 2 launch record ↗ checked 18 Oct 2026 |
| D-Orbit Framework agreement to acquire launch capacity | Firefly Aerospace Alpha | Framework agreement: up to 15 launches over 5 years | not published | 4 Mar 2019 | not published | not published | Firefly press release ↗ checked 18 Oct 2026 |
| Momentus Capacity reservation on SpaceX rideshares | SpaceX Falcon 9 (smallsat rideshare) | Rides on five SpaceX rideshare missions | not published | 9 Mar 2020 | 2020–2021 | not published | SpaceNews ↗ checked 18 Oct 2026 |
| Exolaunch Memorandum of understanding to procure capacity | Rocket Factory Augsburg RFA One | Launch capacity MOU | not published | 17 Aug 2020 | 2022 (RFA first launch, as planned then) | not published | RFA press release ↗ checked 18 Oct 2026 |
| Exolaunch Launch services agreement | Firefly Aerospace Alpha | Multi-satellite cluster launches | not published | 12 Feb 2021 | Beginning 2022 | not published | Firefly press release ↗ checked 18 Oct 2026 |
| SEOPS Dedicated Falcon 9 purchased by the broker | SpaceX Falcon 9 | Darkstar-1 (dedicated GTO rideshare) | not published | 19 Nov 2024 | Late 2028 | Not launched; SEOPS now targets early 2029 (SEOPS, 1 Jul 2026) LL2 now: To Be Determined · NET H2 2028 | SEOPS press release ↗ · SEOPS press release, 1 Jul 2026 ↗ checked 18 Oct 2026 |
| SEOPS Dedicated launch purchased by the broker | Isar Aerospace Spectrum | LaunchLock Prime (dedicated mission) | not published | 18 Nov 2025 | 2028 | To Be Determined · NET 2028 Launch Library 2, retrieved 18 Oct 2026 | Isar Aerospace press release ↗ checked 18 Oct 2026 |
| SEOPS Dedicated Falcon 9 purchased by the broker | SpaceX Falcon 9 | Waymaker-1 (dedicated LEO rideshare) | not published | 26 May 2026 | 2028 | To Be Determined · NET Q1 2028 Launch Library 2, retrieved 18 Oct 2026 | SEOPS press release ↗ checked 18 Oct 2026 |
| RIDE! Capacity block bought from another broker's charter | SpaceX (via SEOPS Waymaker-1) Falcon 9 | Waymaker-1 capacity block | 1,000 kg | 26 May 2026 | 2028 | To Be Determined · NET Q1 2028 Launch Library 2, retrieved 18 Oct 2026 | RIDE! press release ↗ checked 18 Oct 2026 |
| Exolaunch Dedicated Falcon 9 purchased by the broker | SpaceX Falcon 9 | Exo-1 (dedicated rideshare) | not published | 26 May 2026 | Late 2027 (NET) | To Be Determined · NET Q4 2027 Launch Library 2, retrieved 18 Oct 2026 | Exolaunch press release ↗ checked 18 Oct 2026 |
| Exolaunch Dedicated Falcon 9 purchased by the broker | SpaceX Falcon 9 | Exo-2 (dedicated rideshare) | not published | 26 May 2026 | 2028 | To Be Determined · NET 2028 Launch Library 2, retrieved 18 Oct 2026 | Exolaunch press release ↗ checked 18 Oct 2026 |
| SEOPS Multi-launch service agreement | Isar Aerospace Spectrum | Five dedicated Waymaker launches | not published | 15 Sep 2026 | 2028–2030 | not published | SEOPS press release ↗ checked 18 Oct 2026 |
| RIDE! Rideshare capacity agreement | MaiaSpace Maia | Auxiliary payloads on selected Maia missions | not published | 24 Aug 2026 | From 2028 (up to six flights, per RIDE! CEO) | not published | MaiaSpace news ↗ · RIDE! press release ↗ · Payload (flight count and start year) ↗ checked 18 Oct 2026 |
| Exolaunch Rideshare capacity contract | Mitsubishi Heavy Industries H3 | 2027 H3 mid-inclination rideshare capacity | not published | 14 Sep 2026 | 2027 | To Be Determined · NET 2027 Launch Library 2, retrieved 18 Oct 2026 | Space Times (Japan) ↗ checked 18 Oct 2026 |
| SEOPS Listed in Launch Library 2; no press release found | SpaceX Falcon 9 | Waymaker-2 (SSO) | not published | not published | not published | To Be Determined · NET Q4 2028 Launch Library 2, retrieved 18 Oct 2026 | Launch Library 2 record ↗ checked 18 Oct 2026 Only source is the Launch Library 2 listing; no broker or provider announcement was found as of 18 Oct 2026. |
Excluded: marketplaces that book rides without buying capacity (e.g. Precious Payload), stack/hardware suppliers on another broker's charter, and broker-to-customer contracts. Listing is not an endorsement; we don't sell or broker launches.