Providers & brokers
Facts below are only those published by the provider or quoted publicly, each with its source. Most providers and integrators don't publish prices; that is shown as unknown rather than estimated.
Launch providers
| Provider | Published facts | Links |
|---|---|---|
| SpaceX Transporter (SSO), Bandwagon (mid-inclination) |
| site ↗ booking portal ↗ |
| Rocket Lab |
| site ↗ |
| NSIL / ISRO (PSLV, SSLV) | unknown | site ↗ |
| Arianespace / Avio (Vega-C) | unknown | site ↗ |
| Isar Aerospace (Spectrum) | unknown | site ↗ |
| Firefly Aerospace (Alpha) | unknown | site ↗ |
| Mitsubishi Heavy Industries / JAXA (H3) | unknown | unknown |
| Rocket Factory Augsburg (RFA One) |
| unknown |
Sources: spacex.com/rideshare and rideshare.spacex.com (retrieved 14 Oct 2026); Rocket Lab Electron and RFA prices via NewSpace Market price index (secondary).
Brokers & integrators
| Name | Status | Notes | Tracked missions naming them | Link |
|---|---|---|---|---|
| Exolaunch | active | Named integrator on H3 Mid-Inclination Rideshare; chartered Exo-1/Exo-2 per LL2 | Exolaunch Exo-1, Mid-Inclination Rideshare, Exolaunch Exo-2, GRACE-C | site ↗ |
| D-Orbit | active | ION orbital transfer vehicle / launch & deployment services | none named in tracked sources | site ↗ |
| SEOPS | active | Chartered Waymaker-1/-2, Darkstar-1 (Falcon 9) and LaunchLock Prime (Spectrum) per LL2 | SEOPS Waymaker-1, SEOPS Waymaker-2, SEOPS Darkstar-1, SEOPS LaunchLock Prime | site ↗ |
| Maverick Space Systems | active (site loads) | End-to-end launch integration | Motus Via Sol & Others | site ↗ |
| Nanoracks (Voyager Technologies) | nanoracks.com did not load from box on 2026-10-14; verify current smallsat deployment offering | none named in tracked sources | site ↗ | |
| Spaceflight Inc. | Acquired by Firefly (June 2023); no longer aggregates payloads on non-Firefly vehicles | Source: https://spacenews.com/firefly-aerospace-acquires-spaceflight-inc/ | none named in tracked sources | unknown |
Spaceflight Inc. status: SpaceNews, June 2023.
Slip record by provider
Counts date changes recorded since tracking began 14 Oct 2026. This becomes meaningful over months, not days.
| Provider | Tracked missions | Missions with a date change | Total slip |
|---|---|---|---|
| SpaceX | 15 | 0 | 0 |
| Isar Aerospace | 4 | 0 | 0 |
| Indian Space Research Organization | 1 | 0 | 0 |
| Rocket Factory Augsburg | 1 | 0 | 0 |
| Avio S.p.A | 1 | 0 | 0 |
| Mitsubishi Heavy Industries | 1 | 0 | 0 |
Comparing quotes? NewSpace Market ↗ RIDE! ↗