SEOPS LaunchLock Prime
Date unconfirmedSpectrumIsar AerospaceLEOBroker charter
Planned (NET)
2028
Year precision
Countdown
—
No day-level date yet
Slip vs first seen
No slip
tracking since 14 Oct 2026
Dedicated multi-customer payload ride-share launch mission managed by U.S.-based integration and mission services provider SEPOS.— Launch Library 2 mission description
Notes: Dedicated multi-customer rideshare on Isar Spectrum managed by SEOPS.
Fields, sources and dates
| Field | Value | Source · as of |
|---|---|---|
| Mission | SEOPS LaunchLock Prime | Launch Library 2 verified 18 Oct 2026, 06:47 PT |
| Type | Broker charter | Our classification from the source description (see methodology) |
| Launch vehicle | Spectrum | Launch Library 2 verified 18 Oct 2026, 06:47 PT |
| Launch provider | Isar Aerospace | Launch Library 2 verified 18 Oct 2026, 06:47 PT |
| Brokers / integrators named | SEOPS | Launch Library 2 verified 18 Oct 2026, 06:47 PT |
| Orbit | LEO | Launch Library 2 verified 18 Oct 2026, 06:47 PT |
| Orbit detail | unknown | — |
| Launch site | Andøya Spaceport · Orbital Launch Pad | Launch Library 2 verified 18 Oct 2026, 06:47 PT |
| Planned date (NET) | 2028 (Year precision) | Launch Library 2 verified 18 Oct 2026, 06:47 PT |
| Status | To Be Determined | Launch Library 2 verified 18 Oct 2026, 06:47 PT |
| Accepting payloads? | unknown | — |
| Capacity remaining | unknown | — |
| Booking lead time | unknown | — |
| How to book | Contact SEOPS | Derived from provider/broker named in sources |
| Published price | unknown (no published price found) | — |
Slip history
Current slip vs first seen: no change since 14 Oct 2026. Tracking began 14 Oct 2026, 21:05 PT; changes before that are not recorded.
| Recorded | Event | Value | Source |
|---|---|---|---|
| 14 Oct 2026, 21:05 PT | First seen (baseline) | 2028 · To Be Determined | LL2 |
Get a quote — we don't broker launches. NewSpace Market ↗ RIDE! ↗
Sources
- Launch Library 2 (The Space Devs) record · retrieved 2026-10-14
- SEOPS · retrieved 2026-10-14